Current Prices
Prices are based on age and number of children. Prices are subject to change.
Infant and Toddlers | Single Child | Family Discount |
---|---|---|
Weekly Rate | Weekly Rate | |
$316.00 | $284.50 | |
Daily Rate | Family Discount Daily Rate | |
$78.75 | $70.75 |
2-4 Year Olds NOT Potty Trained | Single Child | Family Discount |
---|---|---|
Weekly Rate | Weekly Rate | |
$280.00 | $252.00 | |
Daily Rate | Family Discount Daily Rate | |
$65.25 | $58.75 |
3-4 Year Olds Potty Trained | Single Child | Family Discount |
---|---|---|
Weekly Rate | Weekly Rate | |
$254.50 | $229.00 | |
Daily Rate | Family Discount Daily Rate | |
$62.50 | $56.25 |
4K-Early Release Day | Single Child | Family Discount |
---|---|---|
Weekly Rate | Weekly Rate | |
$206.00 | $185.50 | |
Daily Rate | Family Discount Daily Rate | |
$51.00 | $46.00 |
School Age | Single Child | Family Discount |
---|---|---|
Weekly Before OR After School | Weekly Befor OR After School Discount Rate | |
$91.00 | $82.00 | |
Weekly Before AND After School | Weekly Befor AND After School Discount Rate | |
$123.50 | $111.25 | |
*** Off Days of School | For the Week | Family Discount week |
$197.50 | $177.75 | |
Daily | Family Discount | |
$49.00 | $44.00 |
Snack Fee-
Snacks are bought monthly by the center and distributed at snack time which is at 9:15 am and 3:15 pm each day. School age children receive a snack upon arrival after school. The cost of this is $7.50 monthly with a $13.00 Family Maximum.